Home

Alphabet Cliquez sur Largement cag cre ert2 exempter site épaule

Cells | Free Full-Text | Inducible Rbpms-CreERT2 Mouse Line for Studying  Gene Function in Retinal Ganglion Cell Physiology and Disease
Cells | Free Full-Text | Inducible Rbpms-CreERT2 Mouse Line for Studying Gene Function in Retinal Ganglion Cell Physiology and Disease

Rax-CreERT2 knock-in mice: a tool for selective and conditional gene  deletion in progenitor cells and radial glia of the retina and  hypothalamus. - Abstract - Europe PMC
Rax-CreERT2 knock-in mice: a tool for selective and conditional gene deletion in progenitor cells and radial glia of the retina and hypothalamus. - Abstract - Europe PMC

A, B) Cre-ERT2-IRES-eYFP-Neo construct was introduced in frame with... |  Download Scientific Diagram
A, B) Cre-ERT2-IRES-eYFP-Neo construct was introduced in frame with... | Download Scientific Diagram

Frontiers | Induction of whole-body gene deletion via R26-regulated  tamoxifen-inducible Cre recombinase activity
Frontiers | Induction of whole-body gene deletion via R26-regulated tamoxifen-inducible Cre recombinase activity

Tamoxifen-independent recombination of reporter genes limits lineage  tracing and mosaic analysis using CreERT2 lines | Transgenic Research
Tamoxifen-independent recombination of reporter genes limits lineage tracing and mosaic analysis using CreERT2 lines | Transgenic Research

A New Autosomal Myh11-CreERT2 Smooth Muscle Cell Lineage Tracing and Gene  Knockout Mouse Model—Brief Report | Arteriosclerosis, Thrombosis, and  Vascular Biology
A New Autosomal Myh11-CreERT2 Smooth Muscle Cell Lineage Tracing and Gene Knockout Mouse Model—Brief Report | Arteriosclerosis, Thrombosis, and Vascular Biology

The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and  Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutage
The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutage

Addgene: pPy-CAG-Cre::ERT2-IRES-BSD
Addgene: pPy-CAG-Cre::ERT2-IRES-BSD

Figure 1 from The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT  and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutagenesis | Semantic  Scholar
Figure 1 from The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutagenesis | Semantic Scholar

A) Schematic of mouse genotype. (B) Image of dissected tissue from... |  Download Scientific Diagram
A) Schematic of mouse genotype. (B) Image of dissected tissue from... | Download Scientific Diagram

A non-invasive far-red light-induced split-Cre recombinase system for  controllable genome engineering in mice | Nature Communications
A non-invasive far-red light-induced split-Cre recombinase system for controllable genome engineering in mice | Nature Communications

Establishment of a Cre-rat resource for creating conditional and  physiological relevant models of human diseases | Transgenic Research
Establishment of a Cre-rat resource for creating conditional and physiological relevant models of human diseases | Transgenic Research

Addgene: pCAG-CreERT2
Addgene: pCAG-CreERT2

Strategy to ''knock-in'' CreERT2 into the mouse Nex1 gene. ( A ) 1)... |  Download Scientific Diagram
Strategy to ''knock-in'' CreERT2 into the mouse Nex1 gene. ( A ) 1)... | Download Scientific Diagram

Astrocyte Specificity and Coverage of hGFAP-CreERT2 [Tg(GFAP-Cre/ERT2)13Kdmc]  Mouse Line in Various Brain Regions
Astrocyte Specificity and Coverage of hGFAP-CreERT2 [Tg(GFAP-Cre/ERT2)13Kdmc] Mouse Line in Various Brain Regions

Addgene: pPy-CAG-Cre::ERT2-IRES-BSD
Addgene: pPy-CAG-Cre::ERT2-IRES-BSD

IJMS | Free Full-Text | CaMKIIα Expressing Neurons to Report  Activity-Related Endogenous Hypoxia upon Motor-Cognitive Challenge
IJMS | Free Full-Text | CaMKIIα Expressing Neurons to Report Activity-Related Endogenous Hypoxia upon Motor-Cognitive Challenge

Frontiers | Validation of a Novel Fgf10Cre–ERT2 Knock-in Mouse Line  Targeting FGF10Pos Cells Postnatally
Frontiers | Validation of a Novel Fgf10Cre–ERT2 Knock-in Mouse Line Targeting FGF10Pos Cells Postnatally

Principle of the CreERT2/loxP system and schematic representation of... |  Download Scientific Diagram
Principle of the CreERT2/loxP system and schematic representation of... | Download Scientific Diagram

Addgene: pCAG-ERT2CreERT2
Addgene: pCAG-ERT2CreERT2

Cre toxicity in mouse models of cardiovascular physiology and disease |  Nature Cardiovascular Research
Cre toxicity in mouse models of cardiovascular physiology and disease | Nature Cardiovascular Research

Generation of a self‐cleaved inducible Cre recombinase for efficient  temporal genetic manipulation | The EMBO Journal
Generation of a self‐cleaved inducible Cre recombinase for efficient temporal genetic manipulation | The EMBO Journal

Frontiers | Induction of whole-body gene deletion via R26-regulated  tamoxifen-inducible Cre recombinase activity
Frontiers | Induction of whole-body gene deletion via R26-regulated tamoxifen-inducible Cre recombinase activity